Training Calendar
Our Courses
Courses offered by the College of Sustainable Citizenship are tailored to achieve the strategic aspirations of the College and CSR-in-Action as a whole. These are achieved by offering courses at Beginner, Intermediate and Advanced levels to individuals and corporates.
Courses offered at Beginner and Intermediate levels at CSC are developed in-house by CSR-in-Action and are delivered by CSR-in-Action staff (in partnership with consultants and field specialists where necessary).
2024 Training Calendar
LOCATION | DURATION | COST | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRI Training (Introduction to CSR and Sustainability Embedded) - GRI Standards Certified Training Course (Introduction to GRI and GRI Standards 2021 & Reporting with the GRI Standards 2021) - Reporting on Human Rights with GRI Standards 2021 - Integrating the SDGs into Sustainability Reporting | Virtual | 3 days | - GRI Standards Certified Training Course (Introduction to GRI and GRI Standards 2021 & Reporting with the GRI Standards 2021) ($1000/Participant) - Reporting on Human Rights with GRI Standards 2021 ($550/Participant) - Integrating the SDGs into Sustainability Reporting ($550/Participant) | Tues 19 - Thurs 21 | Tues 11 - Thurs 13 | Tues 15 - Thurs, 17 | Mon 4th - Wed. 6th | ||||||||
GRI Training (Specialised) - GRI 207: Tax 2019 Standard - GRI Content Index Course 2021 Update - Transitioning to the GRI Standards 2021 Update - GRI 306: Waste - GRI 403: Occupational Health and Safety Reporting With GRI 11: Oil & Gas Sector 2021 | 2 days | - GRI 207: Tax 2019 Standard ($575/Participant) - GRI Content Index Course 2021 Update ($355/Participant) - Transitioning to the GRI Standards 2021 Update ($430/Participant) - GRI 306: Waste ($520/Participant) - GRI 403: Occupational Health and Safety ($575/Participant) - Reporting with GRI 11: Oil & Gas Sector 2021($630/Participant) | Bespoke, available on request | ||||||||||||
CSO Professionalism and Effectiveness Therapy (CPET) Workshop – 1 | Virtual | 1 day | Free for NGOs | Thurs, 20 | |||||||||||
CSO Professionalism and Effectiveness Therapy (C-PET) Workshop – 1 | Physical, Lagos | 1 day | Free for NGOs | Thurs, 28 | |||||||||||
Introduction to ESG and Sustainability for Professionals | Virtual | 1 Day | N150,000/Participant | Wed 17 | Wed 17 | ||||||||||
Introduction to Stakeholder Engagement and Management Workshop | Lagos | 1 days | N150,000/ Participant | Bespoke, available on request | |||||||||||
Advanced Community Engagement & Management Workshop | Lagos | 2 Days | N350,000/Participant | ||||||||||||
Corporate Social Responsibility for the Energy and Extractive Industrie(Internally Certified) | 2 Days + 1 Day Workshop | $900/Participant | Bespoke, available on request | ||||||||||||
Senior Management Sessions on Sustainability and Impact Assessment (Internationally Certified) | 1 Day training + 1 Day workshop | $1,000/Participant | Bespoke, available on request | ||||||||||||
Bespoke package is available for all courses |
Testimonials
An insightful training session on GRI G4 reporting. We had great fun and learnt virtually everything we needed to know in a relaxed, fun-filled manner. I would gladly do this again if I have to. Thanks to Bekeme Masade and her team!
This training was a major eye opener. I was glad that at the end of the session I was able to identify about 15 initiatives, changes etc that can be made to our sustainability programmes and reporting.
The GRI Standards training really exposed me to everything I need to know to be able to implement the sustainability principles using the GRI standards in my organisation. Kudos to CSR-in-Action for putting this together
I liked the course and think the facilitators did a wonderful job. Course content was adequate and rather easy to understand.
CSR-in-Action provided a very interactive training, and this has opened our minds to a better understanding of sustainability reporting. The training was very impactful.
This training has opened my eyes to the concept of Sustainability. I used to think that the GRI Training was just for sustainability reports. However, being here has made me realise that it covers the whole aspect of sustainability.
CSR-in-Action.. has provided a fresh wave of thought on sustainability, with a stimulated paradigm shift intended as blockbusters of barriers between competitor organizations. These past 3 days of intensive, trenchant and profoundly interactive sessions has created a new mindset, entrenching sustainability as the “dominant feature” in a new world
My team and I like to work with partners as consultants; our work with CSR-in-Action shows that they care about our business and the significant value they have and can contribute to it.
The report is a very useful, informative and comprehensive source. It aided my research on sustainability policies in Nigeria and facilitated my data collection immensely. Given the fact that there is very limited literature and information on CSR practises in West Africa, this compendium is a step in the right direction for communicating CSR policies in the region.
CSR-in-Action Consulting did a fabulous job on our 2015 Sustainability Report. This is a partnership we will sustain because you don’t change your winning team.